[Translate to Russian:] This website is a default website setup for TYPO3. You can use it to demonstrate the basic features of the TYPO3 Content Management System, but you are also welcome to use it as a basis for your own website projects. Please have a look at how it works and how it is structured. In building this package, we have tried to combine a lot of best practices. Feel free to use these structures and use elements of it for your own way of working.

Il biogas è un combustibile prodotto tramite la fermentazione di concimi aziendali e residui organici. Le centrali CFC biogas di Avesco sfruttano entrambi per produrre energia senza emissioni di CO2, fornendo così un prezioso contributo alla svolta energetica.

Sono a disposizione impianti in grado di fornire un ampio spettro di prestazioni. Forti della nostra pluriennale esperienza sul mercato svizzero, garantiamo un esercizio efficiente per tutta la durata del ciclo di vita degli impianti.

Biogas (potere calorifico Hu = 5.5 kWh/Nm3)

Tipo di CFCPortataPrestazioneRendimentoNOx
(Nm3/h)
60%-100%
Pel (kW)
60%-100%
Pth (kW)
60%-100%
ηel (%)
60%-100%
ηth (%)
60%-100%
ηtot (%)
100%
(mg/Nm3)
GM92411.5 - 17.718 - 3035 - 5228.6 - 30.955.4 - 53.384.2250
TG92417.8 - 27.333 - 5550 - 7234.0 - 36.548.8 - 46.482.9250
TBG92422.7 - 34.443 - 7267 - 9634.7 - 38.051.3 - 49.087.0250
TBG924K25.6 - 39.549 - 8270 - 9935.0 - 37.849.6 - 45.683.4250
TBG934K36.6 - 58.178 - 13084 - 12538.7 - 40.741.7 - 39.079.7250
TBG944K43.0 - 69.590 - 150103 - 16038.0 - 39.243.2 - 41.881.1250
TBG936K58.2 - 92.6120 - 200146 - 21737.5 - 39.345.4 - 42.681.8250
TBG946K63.8 - 101.9132 - 220155 - 23837.6 - 39.343.9 - 42.481.6250
TBG9508K98.2 - 145.7192 - 320265 - 35437.6 - 39.946.9 - 44.084.0250
TBG9512K (*)164 - 224.3350 - 500426 - 49338.8 - 40.546.3 - 44.184.7100
        
CG132-899.5 - 182.0200 - 400231 - 38438.0 - 41.543.8 - 39.981.4250
CG132-12 (*)162.4 - 294.2300 - 600344 - 57238.9 - 42.944.5 - 40.983.8100
CG132-16 (*)192.2 - 353.9400 - 800451 - 75939.7 - 43.244.8 - 41.084.1100
CG170-12 (*)289.2 - 528.7600 - 1200664 - 113739.6 - 43.343.8 - 41.184.4100
CG170-16su richiesta
CG170-20su richiesta
CG260-12su richiesta
CG260-16su richiesta

(*) Post trattamento del gas di scarico mediante catalizzatore SCR
Recupero di calore supplementare tramite pompa di calore o condensatore di gas di scarico possibile
Potenza elettrica in base a ISO 3046-1/ISO 8528-1 e cos-phi = 1.0